Active
19 V - 65 W quasi resonant flyback adapter board
| Target Application | AC-DC Topologies |
| Core Product | L6566BH |
| Input Voltage Min Volt | 90.0 |
| Input Voltage Max Volt | 264.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Not Applicable |
| RoHs compliant | Ecopack1 |
| Grade | Industrial |
| Package Name | CARD |
The EVL6566B-65W-QR is a demonstration board tailored on specification of a typical hi-end portable computer power supply. The peculiarities of this design are the very high average efficiency of about 90% without synchronous rectification and very low no load consumption of 100mW at 230 Vac. The...
Read More
|
| Target Application | AC-DC Topologies |
| Core Product | L6566BH |
| Input Voltage Min Volt | 90.0 |
| Input Voltage Max Volt | 264.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Not Applicable |
| RoHs compliant | Ecopack1 |
| Grade | Industrial |
| Package Name | CARD |
The EVL6566B-65W-QR is a demonstration board tailored on specification of a typical hi-end portable computer power supply. The peculiarities of this design are the very high average efficiency of about 90% without synchronous rectification and very low no load consumption of 100mW at 230 Vac. The...
Read More
|