Active
HVLED815 based evaluation board: 8W European range high power factor LED driver with primary constant voltage regulation
| Operating Range | Industrial |
| Target Application | Fluorescent Lighting |
| Core Product | HVLED815PF |
| Input Voltage Min Volt | 200.0 |
| Input Voltage Max Volt | 265.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Not Applicable |
| RoHs compliant | Not compliant |
| Grade | Industrial |
| Package Name | CARD |
The LED demonstration board is based on a high power factor flyback topology using the STMicroelectronics®HVLED815PF device.The HVLED815PF is a high-voltage primary switcher intended for operating directly from the rectified mains with minimum external parts and enabling high power factor (>...
Read More
|
| Operating Range | Industrial |
| Target Application | Fluorescent Lighting |
| Core Product | HVLED815PF |
| Input Voltage Min Volt | 200.0 |
| Input Voltage Max Volt | 265.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Not Applicable |
| RoHs compliant | Not compliant |
| Grade | Industrial |
| Package Name | CARD |
The LED demonstration board is based on a high power factor flyback topology using the STMicroelectronics®HVLED815PF device.The HVLED815PF is a high-voltage primary switcher intended for operating directly from the rectified mains with minimum external parts and enabling high power factor (>...
Read More
|