Active
Free
Motor bridge Controller
| Supply Voltage Min Volt | 8.0 |
| Supply Voltage Max Volt | 28.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 (**) |
| Grade | Automotive |
| Package Name | SO-20 |
Control circuit for power MOS bridge driver in automotive applications with ISO 9141bus interface.
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $5.01 | 2% |
| 10-24 | $3.78 | 23% |
| 25-99 | $3.47 | 29% |
| 100-249 | $3.13 | 36% |
| 250-499 | $2.97 | 39% |
| 500 | $2.95 | 40% |
| 500 + |
Contact sales |
|
| Supply Voltage Min Volt | 8.0 |
| Supply Voltage Max Volt | 28.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 (**) |
| Grade | Automotive |
| Package Name | SO-20 |
Control circuit for power MOS bridge driver in automotive applications with ISO 9141bus interface.
|