Special offer on selected Evaluation Tools. Use code AUG-EVALTOOLS-01-10OFF and explore the full selection. Buy now!
Active
Multicell battery monitoring and balancing IC
| Operating Temp Min Celsius | 105.0 |
| Operating Temp Max Celsius | -40.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | TQFP-EP 64 10x10x1.0 mm |
The L99BM114 is a Li-ion battery monitoring and protecting chip for high-reliability industrial applications and energy storage systems. Up to 14 stacked battery cells can be monitored to meet the requirements of 48 V and higher voltage systems.Each cell voltage is measured with high accuracy, as...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $10.28 | 2% |
| 10-24 | $8.02 | 20% |
| 25-99 | $7.46 | 26% |
| 100-249 | $6.84 | 32% |
| 250-499 | $6.51 | 35% |
| 500 | $6.38 | 37% |
| 500 + |
Contact sales |
|
| Operating Temp Min Celsius | 105.0 |
| Operating Temp Max Celsius | -40.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | TQFP-EP 64 10x10x1.0 mm |
The L99BM114 is a Li-ion battery monitoring and protecting chip for high-reliability industrial applications and energy storage systems. Up to 14 stacked battery cells can be monitored to meet the requirements of 48 V and higher voltage systems.Each cell voltage is measured with high accuracy, as...
Read More
|