Active
150 mA low noise high PSRR linear voltage regulator
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | SOT323-5L |
The LD59015 provides 150 mA maximum current with an input voltage range from 2.4 V to 5.5 V, and a typical dropout voltage of 150 mV. It is stable with ceramic capacitors. High PSRR, low quiescent current and low noise features make it suitable for low power battery-powered applications. Power...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $0.84 | 0% |
10-99 | $0.74 | 12% |
100-499 | $0.57 | 32% |
500 | $0.46 | 45% |
500 + |
Contact sales |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | SOT323-5L |
The LD59015 provides 150 mA maximum current with an input voltage range from 2.4 V to 5.5 V, and a typical dropout voltage of 150 mV. It is stable with ceramic capacitors. High PSRR, low quiescent current and low noise features make it suitable for low power battery-powered applications. Power...
Read More
|