Active
Low power dual voltage comparator
| Supply Voltage Min Volt | 2.0 |
| Supply Voltage Max Volt | 36.0 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 105.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | TSSOP-8L |
The LM193, LM293, LM393 and LM393W devices consist of two independent low voltage comparators designed specifically to operate from a single supply over a wide range of voltages. Operation from split power supplies is also possible.These comparators also have a unique characteristic in that the...
Read More
|
| Supply Voltage Min Volt | 2.0 |
| Supply Voltage Max Volt | 36.0 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 105.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | TSSOP-8L |
The LM193, LM293, LM393 and LM393W devices consist of two independent low voltage comparators designed specifically to operate from a single supply over a wide range of voltages. Operation from split power supplies is also possible.These comparators also have a unique characteristic in that the...
Read More
|