Active
Low power quad voltage comparator
| Supply Voltage Min Volt | 2.0 |
| Supply Voltage Max Volt | 36.0 |
| Operating Temp Min Celsius | 0.0 |
| Operating Temp Max Celsius | 70.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | QFN-16L |
This family of devices consists of four independent precision-voltage comparators with an offset voltage specification as low as 2 mV maximum for LM339A, LM239A, and LM139A. Each comparator has been designed specifically to operate from a single power supply over a wide range of voltages. Operation...
Read More
|
| Supply Voltage Min Volt | 2.0 |
| Supply Voltage Max Volt | 36.0 |
| Operating Temp Min Celsius | 0.0 |
| Operating Temp Max Celsius | 70.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | QFN-16L |
This family of devices consists of four independent precision-voltage comparators with an offset voltage specification as low as 2 mV maximum for LM339A, LM239A, and LM139A. Each comparator has been designed specifically to operate from a single power supply over a wide range of voltages. Operation...
Read More
|