Active
Free
6-axis inertial measurement unit (IMU) with embedded AI and sensor fusion, Qvar for high-end applications
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | LGA 14L 2.5x3x0.86 mm |
The LSM6DSV16X is a high-performance, low-power 6-axis small IMU, featuring a 3-axis digital accelerometer and a 3-axis digital gyroscope, that offers the best IMU sensor with a triple-channel architecture for processing acceleration and angular rate data on three separate channels (user interface,...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-4 | $4.29 | 0% |
| 5-9 | $3.85 | 10% |
| 10-24 | $3.69 | 14% |
| 25-49 | $3.49 | 19% |
| 50-99 | $3.36 | 22% |
| 100-499 | $3.23 | 25% |
| 500 | $3.05 | 29% |
| 500 + |
Contact sales |
|
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | LGA 14L 2.5x3x0.86 mm |
The LSM6DSV16X is a high-performance, low-power 6-axis small IMU, featuring a 3-axis digital accelerometer and a 3-axis digital gyroscope, that offers the best IMU sensor with a triple-channel architecture for processing acceleration and angular rate data on three separate channels (user interface,...
Read More
|