Active
32-bit Power Architecture MCU for High Performance Applications
| Operating Range | Automotive |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| Core | e200z4d |
| ECCN US | 5A991.b.4.a |
| ECCN EU | NEC |
| Packing Type | Tray |
| RoHs compliant | Ecopack2 |
| Grade | Automotive Safety |
| Package Name | LQFP-EP 176 24x24x1.4 mm |
The data sheet provides electrical specifications, pin assignments, and package diagrams for the SPC5x series of microcontroller units (MCUs). For functional characteristics, see the SPC5x microcontroller reference manual.The SPC58xEx microcontroller is the first in a new family of devices...
Read More
|
| Operating Range | Automotive |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| Core | e200z4d |
| ECCN US | 5A991.b.4.a |
| ECCN EU | NEC |
| Packing Type | Tray |
| RoHs compliant | Ecopack2 |
| Grade | Automotive Safety |
| Package Name | LQFP-EP 176 24x24x1.4 mm |
The data sheet provides electrical specifications, pin assignments, and package diagrams for the SPC5x series of microcontroller units (MCUs). For functional characteristics, see the SPC5x microcontroller reference manual.The SPC58xEx microcontroller is the first in a new family of devices...
Read More
|