Active
New
Biosensor with vAFE (vertical analog front-end) for biopotential signals and ultralow-power accelerometer with AI and antialiasing
Target Application | Electrocardiography (ECG) |
Operating Temp Min Celsius | 85.0 |
Operating Temp Max Celsius | -40.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | LGA 2X2X0.74MAX 12 LEADS |
The ST1VAFE3BX is a biosensor embedding a vAFE channel to detect biopotential signals and a high-performance 3-axis digital accelerometer for motion tracking.The device has been designed with a very compact, low-noise, and low-power vAFE with configurable input impedance. The vAFE enables reading...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $3.45 | 0% |
10-99 | $3.11 | 10% |
100-249 | $2.54 | 26% |
250-499 | $2.41 | 30% |
500 | $2.17 | 37% |
500 + |
Contact sales |
Target Application | Electrocardiography (ECG) |
Operating Temp Min Celsius | 85.0 |
Operating Temp Max Celsius | -40.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | LGA 2X2X0.74MAX 12 LEADS |
The ST1VAFE3BX is a biosensor embedding a vAFE channel to detect biopotential signals and a high-performance 3-axis digital accelerometer for motion tracking.The device has been designed with a very compact, low-noise, and low-power vAFE with configurable input impedance. The vAFE enables reading...
Read More
|