🎅 Early holiday celebration: Get 5% discount on every order till Dec. 14th! 🎅 Shop now!
🚀 New Platform Beta is Live! Expect some delays in processing orders! Apologies for the inconveniences! 🚀 Order now!
Active
Free
Biosensor with vAFE (vertical analog front-end) for biopotential signals and 6-axis IMU (inertial measurement unit) with AI and sensor fusion
| Target Application | Electrocardiography (ECG) |
| Operating Temp Min Celsius | 85.0 |
| Operating Temp Max Celsius | -40.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | VFLGA2.5X3X.71 14L P.5 L.475X.25 |
The ST1VAFE6AX is a biosensor embedding a vAFE channel to detect biopotential signals and a 6-axis IMU featuring a high-performance 3-axis digital accelerometer and 3-axis digital gyroscope for motion tracking.The device embeds advanced dedicated features and data processing for motion processing...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $5.19 | 0% |
| 10-24 | $5.00 | 4% |
| 25-99 | $4.58 | 12% |
| 100-499 | $4.43 | 15% |
| 500 | $4.35 | 16% |
| 500 + |
Contact sales |
|
| Target Application | Electrocardiography (ECG) |
| Operating Temp Min Celsius | 85.0 |
| Operating Temp Max Celsius | -40.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | VFLGA2.5X3X.71 14L P.5 L.475X.25 |
The ST1VAFE6AX is a biosensor embedding a vAFE channel to detect biopotential signals and a 6-axis IMU featuring a high-performance 3-axis digital accelerometer and 3-axis digital gyroscope for motion tracking.The device embeds advanced dedicated features and data processing for motion processing...
Read More
|