Active
Free
Gas gauge IC with battery charger control for handheld applications
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | CSP P 0.4 mm |
The STC3117 includes the STMicroelectronics OptimGauge™ algorithm. It provides accurate battery state-of-charge (SOC) monitoring, tracks battery parameter changes with operation conditions, temperature, and aging, and allows the application to get a battery state-of-health (SOH) indication.An...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $1.61 | 0% |
| 10-24 | $1.22 | 25% |
| 25-99 | $1.11 | 31% |
| 100-249 | $1.01 | 37% |
| 250-499 | $0.96 | 40% |
| 500 | $0.94 | 42% |
| 500 + |
Contact sales |
|
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | CSP P 0.4 mm |
The STC3117 includes the STMicroelectronics OptimGauge™ algorithm. It provides accurate battery state-of-charge (SOC) monitoring, tracks battery parameter changes with operation conditions, temperature, and aging, and allows the application to get a battery state-of-health (SOH) indication.An...
Read More
|