Active
Free
USB charging controller with integrated power switch
| Supply Voltage Min Volt | 2.7 |
| Supply Voltage Max Volt | 5.5 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | VFQFPN 16 3x3x0.8 |
The STCC2540 device integrates, in one package, a USB charger controller, a wide bandwidth data switch, and a high current power switch. The device emulates several profiles compatible with the USB battery charging standard, BC1.2, Chinese telecommunications standard YD/T 1591-2009, and proprietary...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $2.13 | 0% |
| 10-24 | $1.58 | 26% |
| 25-99 | $1.44 | 32% |
| 100-249 | $1.28 | 40% |
| 250-499 | $1.22 | 43% |
| 500 | $1.18 | 45% |
| 500 + |
Contact sales |
|
| Supply Voltage Min Volt | 2.7 |
| Supply Voltage Max Volt | 5.5 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | VFQFPN 16 3x3x0.8 |
The STCC2540 device integrates, in one package, a USB charger controller, a wide bandwidth data switch, and a high current power switch. The device emulates several profiles compatible with the USB battery charging standard, BC1.2, Chinese telecommunications standard YD/T 1591-2009, and proprietary...
Read More
|