Active
35 W wide input range flyback converter using HVLED001A quasi resonant flyback controller and STF10LN80K5
| Target Application | LED Lighting |
| Core Product | HVLED001A, STF10LN80K5 |
| Input Voltage Min Volt | 90.0 |
| Input Voltage Max Volt | 305.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Not Applicable |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | CARD |
The STEVAL-ILL069V2 supplies a stable and insulated 48 V voltage bus suitable for secondary side circuitry (e.g., LED current generators) for a total output power of 35 W when a wide range of input voltages is applied at its input. An auxiliary 16 V output is also present to supply small circuits...
Read More
|
| Target Application | LED Lighting |
| Core Product | HVLED001A, STF10LN80K5 |
| Input Voltage Min Volt | 90.0 |
| Input Voltage Max Volt | 305.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Not Applicable |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | CARD |
The STEVAL-ILL069V2 supplies a stable and insulated 48 V voltage bus suitable for secondary side circuitry (e.g., LED current generators) for a total output power of 35 W when a wide range of input voltages is applied at its input. An auxiliary 16 V output is also present to supply small circuits...
Read More
|