Active
Smart LED driver with high power factor using BLE Mesh network for indoor lighting
Operating Range | Industrial |
Core Product | HVLED001B, BlueNRG-M2, STD10LN80K5 |
Input Voltage Min Volt | 90.0 |
Input Voltage Max Volt | 305.0 |
ECCN US | 5A992.c |
ECCN EU | 5A002.a.2 |
Packing Type | Not Applicable |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | CARD |
The STEVAL-LLL012V1 smart LED driver reference design is composed of a power board and a connectivity board.The power board is a single stage LED driver with high power factor (HPF) and low total harmonic distortion (THD) tailored to LED power supply specifications for smart home lighting...
Read More
|
Operating Range | Industrial |
Core Product | HVLED001B, BlueNRG-M2, STD10LN80K5 |
Input Voltage Min Volt | 90.0 |
Input Voltage Max Volt | 305.0 |
ECCN US | 5A992.c |
ECCN EU | 5A002.a.2 |
Packing Type | Not Applicable |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | CARD |
The STEVAL-LLL012V1 smart LED driver reference design is composed of a power board and a connectivity board.The power board is a single stage LED driver with high power factor (HPF) and low total harmonic distortion (THD) tailored to LED power supply specifications for smart home lighting...
Read More
|