Active
15 V / 1.2 A SSR Flyback converter based on VIPer318L
| Target Application | Uninterruptable Power Supplies (UPS) |
| Core Product | VIPer318L |
| Input Voltage Min Volt | 85.0 |
| Input Voltage Max Volt | 265.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Not Applicable |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | CARD |
The STEVAL-VP318L1F reference design implements a 15 V - 18 W SSR isolated flyback converter developed for general purpose applications operating from 85 to 265 VAC.The design is built around the new VIPer318L offline high-voltage converter from the VIPerPlus family with 800 V avalanche-rugged...
Read More
|
| Target Application | Uninterruptable Power Supplies (UPS) |
| Core Product | VIPer318L |
| Input Voltage Min Volt | 85.0 |
| Input Voltage Max Volt | 265.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Not Applicable |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | CARD |
The STEVAL-VP318L1F reference design implements a 15 V - 18 W SSR isolated flyback converter developed for general purpose applications operating from 85 to 265 VAC.The design is built around the new VIPer318L offline high-voltage converter from the VIPerPlus family with 800 V avalanche-rugged...
Read More
|