Active
Free
Low Power Voltage Detector
Supply Voltage Min Volt | 0.7 |
Supply Voltage Max Volt | 6.0 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 85.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack3 |
Grade | Industrial |
Package Name | SOT23 |
The STM1061 low power voltage detector provides monitoring of battery, power-supply, and regulated system voltages. A precision voltage reference and comparator monitors the VCC input and compares it with a specified voltage threshold condition. When VCC falls below a specified trip point...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $0.87 | 0% |
10-99 | $0.79 | 10% |
100-200 | $0.61 | 30% |
200 + |
Contact sales |
Supply Voltage Min Volt | 0.7 |
Supply Voltage Max Volt | 6.0 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 85.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack3 |
Grade | Industrial |
Package Name | SOT23 |
The STM1061 low power voltage detector provides monitoring of battery, power-supply, and regulated system voltages. A precision voltage reference and comparator monitors the VCC input and compares it with a specified voltage threshold condition. When VCC falls below a specified trip point...
Read More
|