Active
Mainstream Mixed signals MCUs Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 72 MHz CPU, MPU, CCM, 12-bit ADC 5Msps, PGA, comparators
| Supply Voltage Min Volt | 1.65 |
| Supply Voltage Max Volt | 1.95 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M4 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tray |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | LQFP 100 14x14x1.4 mm |
The STM32F358xC family is based on the high-performance ARM®Cortex®-M4 32-bit RISC core with FPU operating at a frequency of up to 72 MHz, and embedding a floating point unit (FPU), a memory protection unit (MPU) and an embedded trace macrocell (ETM). The family incorporates high-speed embedded...
Read More
|
| Supply Voltage Min Volt | 1.65 |
| Supply Voltage Max Volt | 1.95 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M4 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tray |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | LQFP 100 14x14x1.4 mm |
The STM32F358xC family is based on the high-performance ARM®Cortex®-M4 32-bit RISC core with FPU operating at a frequency of up to 72 MHz, and embedding a floating point unit (FPU), a memory protection unit (MPU) and an embedded trace macrocell (ETM). The family incorporates high-speed embedded...
Read More
|