Active
High-performance access line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 100 MHz CPU, ART Accelerator
| Supply Voltage Min Volt | 1.7 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M4 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | LQFP 100 14x14x1.4 mm |
The STM32F411xC/xE devices are based on the high-performance Arm® Cortex® -M4 32-bit RISC core operating at a frequency of up to 100 MHz. The Cortex®-M4 core features a floating-point unit (FPU) single precision, which supports all Arm single-precision data-processing instructions and data...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $9.26 | 8% |
| 10-24 | $6.94 | 19% |
| 25-99 | $6.62 | 23% |
| 100-249 | $5.75 | 33% |
| 250-499 | $5.49 | 36% |
| 500-999 | $5.01 | 42% |
| 1000-10000 | $4.41 | 49% |
| 10000 + |
Contact sales |
|
| Supply Voltage Min Volt | 1.7 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M4 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | LQFP 100 14x14x1.4 mm |
The STM32F411xC/xE devices are based on the high-performance Arm® Cortex® -M4 32-bit RISC core operating at a frequency of up to 100 MHz. The Cortex®-M4 core features a floating-point unit (FPU) single precision, which supports all Arm single-precision data-processing instructions and data...
Read More
|