Active
High-performance and DSP with FPU, Arm Cortex-M7 MCU with 256 Kbytes of Flash memory, 216 MHz CPU, Art Accelerator, L1 cache, SDRAM
| Supply Voltage Min Volt | 1.7 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M7 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | LQFP 100 14x14x1.4 mm |
The STM32F722xx and STM32F723xx devices are based on the high-performance Arm® Cortex®-M7 32-bit RISC core operating at up to 216 MHz frequency. The Cortex®-M7 core features a single floating point unit (SFPU) precision which supports Arm® single-precision data-processing instructions and data...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $10.58 | 17% |
| 10-24 | $9.73 | 24% |
| 25-99 | $9.33 | 27% |
| 100-249 | $8.22 | 36% |
| 250-499 | $7.82 | 39% |
| 500-999 | $7.57 | 41% |
| 1000-10000 | $6.42 | 50% |
| 10000 + |
Contact sales |
|
| Supply Voltage Min Volt | 1.7 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M7 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | LQFP 100 14x14x1.4 mm |
The STM32F722xx and STM32F723xx devices are based on the high-performance Arm® Cortex®-M7 32-bit RISC core operating at up to 216 MHz frequency. The Cortex®-M7 core features a single floating point unit (SFPU) precision which supports Arm® single-precision data-processing instructions and data...
Read More
|