Active
High-performance and DSP with DP-FPU, Arm Cortex-M7 + Cortex-M4 MCU with 1MBytes of Flash memory, 1MB RAM, 480 MHz CPU, Art Accelerator, L1 cache, external memory interface, large set of peripherals, SMPS, MIPI-DSI
| Supply Voltage Min Volt | 1.62 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M4 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tray |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | LQFP 176 24x24x1.4 mm |
STM32H747xI/G devices are based on the high-performance Arm® Cortex®-M7 and Cortex®-M4 32-bit RISC cores. The Cortex®-M7 core operates at up to 480 MHz and the Cortex®-M4 core at up to 240 MHz. Both cores feature a floating point unit (FPU) which supports Arm® single- and double-precision...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $17.82 | 2% |
| 10-24 | $14.65 | 19% |
| 25-99 | $14.04 | 23% |
| 100-249 | $12.75 | 30% |
| 250-399 | $12.74 | 30% |
| 400-1199 | $11.56 | 36% |
| 1200-10000 | $10.64 | 41% |
| 10000 + |
Contact sales |
|
| Supply Voltage Min Volt | 1.62 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M4 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tray |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | LQFP 176 24x24x1.4 mm |
STM32H747xI/G devices are based on the high-performance Arm® Cortex®-M7 and Cortex®-M4 32-bit RISC cores. The Cortex®-M7 core operates at up to 480 MHz and the Cortex®-M4 core at up to 240 MHz. Both cores feature a floating point unit (FPU) which supports Arm® single- and double-precision...
Read More
|