Active
Ultra-low-power 8-bit MCU with 32 Kbytes Flash, 16 MHz CPU, integrated EEPROM
| Supply Voltage Min Volt | 1.65 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | STM8 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | LQFP 64 10x10x1.4 mm |
The high-density and medium+ density STM8L15xx6/8 ultra-low-power devices feature an enhanced STM8 CPU core providing increased processing power (up to 16 MIPS at 16 MHz) while maintaining the advantages of a CISC architecture with improved code density, a 24-bit linear addressing space and an...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-999 | $3.65 | 0% |
| 1000-1999 | $1.91 | 48% |
| 2000-10000 | $1.83 | 50% |
| 10000 + |
Contact sales |
|
| Supply Voltage Min Volt | 1.65 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | STM8 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | LQFP 64 10x10x1.4 mm |
The high-density and medium+ density STM8L15xx6/8 ultra-low-power devices feature an enhanced STM8 CPU core providing increased processing power (up to 16 MIPS at 16 MHz) while maintaining the advantages of a CISC architecture with improved code density, a 24-bit linear addressing space and an...
Read More
|