NRND
PROGRAMMABLE SINGLE PHASE ENERGY METERING IC WITH TAMPER DETECTION
Supply Voltage Min Volt | 3.0 |
Supply Voltage Max Volt | 5.5 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 85.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | TSSOP-20 |
The STPM01 is designed for effective measurement of active, reactive and apparent energy in a power line system using Rogowski coil, current transformer and shunt sensors. This device can be implemented as a single chip monophase energy meter or as a peripheral measurement in a microcontroller...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $3.38 | 0% |
10-24 | $2.55 | 25% |
25-99 | $2.33 | 31% |
100-249 | $2.11 | 38% |
250-499 | $2.00 | 41% |
500 | $1.93 | 43% |
500 + |
Contact sales |
Supply Voltage Min Volt | 3.0 |
Supply Voltage Max Volt | 5.5 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 85.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | TSSOP-20 |
The STPM01 is designed for effective measurement of active, reactive and apparent energy in a power line system using Rogowski coil, current transformer and shunt sensors. This device can be implemented as a single chip monophase energy meter or as a peripheral measurement in a microcontroller...
Read More
|