Active
ASSP for metering applications with up to four independent 24-bit 2nd order sigma-delta ADCs, 4 MHz OSF and 2 embedded PGLNA
Supply Voltage Min Volt | 2.95 |
Supply Voltage Max Volt | 3.65 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 105.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | VFQFPN 32 5x5x1.0 mm |
The STPM3x is an ASSP family designed for high accuracy measurement of power and energies in power line systems using the Rogowski coil, current transformer or shunt current sensors. The STPM3x provides instantaneous voltage and current waveforms and calculates RMS values of voltage and currents,...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $2.66 | 0% |
10-99 | $2.25 | 15% |
100-249 | $1.96 | 26% |
250-499 | $1.86 | 30% |
500 | $1.67 | 37% |
500 + |
Contact sales |
Supply Voltage Min Volt | 2.95 |
Supply Voltage Max Volt | 3.65 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 105.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | VFQFPN 32 5x5x1.0 mm |
The STPM3x is an ASSP family designed for high accuracy measurement of power and energies in power line systems using the Rogowski coil, current transformer or shunt current sensors. The STPM3x provides instantaneous voltage and current waveforms and calculates RMS values of voltage and currents,...
Read More
|