Active
Adjustable micropower shunt voltage reference
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Automotive |
Package Name | SO-8 |
The TL431 and TL432 are adjustable shunt voltage references with guaranteed temperature stability over the entire operating temperature range. The device temperature range is extended for the automotive version from -40 °C up to +125 °C. The output voltage can be set to any value between 2.5 and...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $0.62 | 0% |
10-99 | $0.53 | 15% |
100-200 | $0.41 | 34% |
200 + |
Contact sales |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Automotive |
Package Name | SO-8 |
The TL431 and TL432 are adjustable shunt voltage references with guaranteed temperature stability over the entire operating temperature range. The device temperature range is extended for the automotive version from -40 °C up to +125 °C. The output voltage can be set to any value between 2.5 and...
Read More
|