Active
Micropower low-voltage rail-to-rail comparator
| Supply Voltage Min Volt | 1.6 |
| Supply Voltage Max Volt | 5.0 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Automotive |
| Package Name | QFN-8L WF |
The TS331, TS332 and TS334 are single, dual and quad micropower and low-voltage comparators. They can operate with a supply voltage ranging from 1.6 V to 5 V with a typical current consumption as low as 20 μA. In addition, rail-to-rail inputs make them a perfect choice for low-voltage...
Read More
|
| Supply Voltage Min Volt | 1.6 |
| Supply Voltage Max Volt | 5.0 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Automotive |
| Package Name | QFN-8L WF |
The TS331, TS332 and TS334 are single, dual and quad micropower and low-voltage comparators. They can operate with a supply voltage ranging from 1.6 V to 5 V with a typical current consumption as low as 20 μA. In addition, rail-to-rail inputs make them a perfect choice for low-voltage...
Read More
|