Active
Low noise & distortion (8nV/sqrtHz & 0.03%)
Supply Voltage Min Volt | 6.0 |
Supply Voltage Max Volt | 30.0 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack3 |
Grade | Industrial |
Package Name | SO-14 |
The TS514 device is a high-performance quad operational amplifier with frequency and phase compensation built into the chip. The internal phase compensation allows stable operation as a voltage follower in spite of its high gain bandwidth.The circuit presents very stable electrical characteristics...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $1.93 | 0% |
10-24 | $1.36 | 29% |
25-99 | $1.25 | 35% |
100-249 | $1.15 | 41% |
250-499 | $1.07 | 45% |
500 | $0.94 | 51% |
500 + |
Contact sales |
Supply Voltage Min Volt | 6.0 |
Supply Voltage Max Volt | 30.0 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack3 |
Grade | Industrial |
Package Name | SO-14 |
The TS514 device is a high-performance quad operational amplifier with frequency and phase compensation built into the chip. The internal phase compensation allows stable operation as a voltage follower in spite of its high gain bandwidth.The circuit presents very stable electrical characteristics...
Read More
|