Active
Low noise & distortion (8nV/sqrtHz & 0.03%)
| Supply Voltage Min Volt | 6.0 |
| Supply Voltage Max Volt | 30.0 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | SO-14 |
The TS514 device is a high-performance quad operational amplifier with frequency and phase compensation built into the chip. The internal phase compensation allows stable operation as a voltage follower in spite of its high gain bandwidth.The circuit presents very stable electrical characteristics...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $2.51 | 0% |
| 10-24 | $1.62 | 36% |
| 25-99 | $1.44 | 43% |
| 100-249 | $1.19 | 53% |
| 250-499 | $1.12 | 55% |
| 500 | $0.98 | 61% |
| 500 + |
Contact sales |
|
| Supply Voltage Min Volt | 6.0 |
| Supply Voltage Max Volt | 30.0 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | SO-14 |
The TS514 device is a high-performance quad operational amplifier with frequency and phase compensation built into the chip. The internal phase compensation allows stable operation as a voltage follower in spite of its high gain bandwidth.The circuit presents very stable electrical characteristics...
Read More
|