Active
High side current sense amplifier plus signal conditioning amplifier
Supply Voltage Min Volt | 3.5 |
Supply Voltage Max Volt | 5.5 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack3 |
Grade | Automotive |
Package Name | TSSOP-8L |
The TSC102 measures a small differential voltage on a high-side shunt resistor and translates it into a ground-referenced output voltage.The device’s wide input common-mode voltage range, low quiescent current and tiny TSSOP8 packaging enable use in a wide variety of applications (also available...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $2.15 | 0% |
10-99 | $1.54 | 28% |
100-499 | $1.08 | 50% |
500 | $1.05 | 51% |
500 + |
Contact sales |
Supply Voltage Min Volt | 3.5 |
Supply Voltage Max Volt | 5.5 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack3 |
Grade | Automotive |
Package Name | TSSOP-8L |
The TSC102 measures a small differential voltage on a high-side shunt resistor and translates it into a ground-referenced output voltage.The device’s wide input common-mode voltage range, low quiescent current and tiny TSSOP8 packaging enable use in a wide variety of applications (also available...
Read More
|