Shipping Delays — We are currently experiencing unusually high order volume, which is affecting order processing. As a result, shipments may be delayed. We are working to get orders out as quickly as possible.
$5.99 flat-rate shipping WORLDWIDE! From 12 thru October 26 — no minimum purchase required. Shop now!
Active
Free
60 V, 16-bit high-precision power monitor with I²C and MIPI I3C interface
| Input Voltage Min Volt | -0.08191 |
| Input Voltage Max Volt | 0.08182 |
| Supply Voltage Min Volt | 2.7 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | VDFPN 10 3x3x1.0 |
The TSC1641 is a high-precision current, voltage, power, and temperature monitoring analog front-end (AFE). It monitors current into a shunt resistor and load voltage up to 60 V in a synchronized way. The current measurement can be high-side, low-side, and bidirectional.The device integrates...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $3.61 | 2% |
| 10-24 | $2.78 | 21% |
| 25-99 | $2.57 | 27% |
| 100-249 | $2.34 | 34% |
| 250-499 | $2.22 | 37% |
| 500 | $2.19 | 38% |
| 500 + |
Contact sales |
|
| Input Voltage Min Volt | -0.08191 |
| Input Voltage Max Volt | 0.08182 |
| Supply Voltage Min Volt | 2.7 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | VDFPN 10 3x3x1.0 |
The TSC1641 is a high-precision current, voltage, power, and temperature monitoring analog front-end (AFE). It monitors current into a shunt resistor and load voltage up to 60 V in a synchronized way. The current measurement can be high-side, low-side, and bidirectional.The device integrates...
Read More
|