Active
Free
_
| Input Voltage Min Volt | 8.0 |
| Input Voltage Max Volt | 55.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 (**) |
| Grade | Industrial |
| Package Name | SO-16W |
The L4971 is a step down monolithic power switching regulator delivering 1.5A at a voltage between 3.3V and 50V (selected by a simple external divider). Realized in BCD mixed technology, the device uses an internal power D-MOS transistor (with a typical Rdson of 0.25Ω) to obtain very high...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $3.34 | 0% |
| 10-24 | $2.52 | 25% |
| 25-99 | $2.31 | 31% |
| 100-249 | $2.08 | 38% |
| 250-499 | $1.97 | 41% |
| 500 | $1.91 | 43% |
| 500 + |
Contact sales |
|
| Input Voltage Min Volt | 8.0 |
| Input Voltage Max Volt | 55.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 (**) |
| Grade | Industrial |
| Package Name | SO-16W |
The L4971 is a step down monolithic power switching regulator delivering 1.5A at a voltage between 3.3V and 50V (selected by a simple external divider). Realized in BCD mixed technology, the device uses an internal power D-MOS transistor (with a typical Rdson of 0.25Ω) to obtain very high...
Read More
|