Active
High efficiency solar battery charger with embedded MPPT
| Input Voltage Min Volt | 0.3 |
| Input Voltage Max Volt | 5.5 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | TSSOP-8L |
The SPV1040 device is a low power, low voltage, monolithic step-up converter with an input voltage range from 0.3 V to 5.5 V, capable of maximizing the energy generated by solar cells (or fuel cells), where low input voltage handling capability is extremely important. Thanks to the embedded MPPT...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $3.44 | 0% |
| 10-24 | $2.60 | 25% |
| 25-99 | $2.38 | 31% |
| 100-249 | $2.15 | 38% |
| 250-499 | $2.04 | 41% |
| 500 | $1.97 | 43% |
| 500 + |
Contact sales |
|
| Input Voltage Min Volt | 0.3 |
| Input Voltage Max Volt | 5.5 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | TSSOP-8L |
The SPV1040 device is a low power, low voltage, monolithic step-up converter with an input voltage range from 0.3 V to 5.5 V, capable of maximizing the energy generated by solar cells (or fuel cells), where low input voltage handling capability is extremely important. Thanks to the embedded MPPT...
Read More
|