Active
150 mA - ultra low quiescent current linear voltage regulator
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | SOT23-5L |
The STLQ015 provides 150 mA of maximum current with an input voltage range from 1.5 V to 5.5 V and a typical dropout voltage of 112 mV. The key feature of this device is its quiescent current, which is just 1.4 µA at maximum output current.The device is stable with a ceramic capacitor on the...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $0.48 | 0% |
10-24 | $0.34 | 30% |
25-99 | $0.29 | 39% |
100-249 | $0.26 | 46% |
250-500 | $0.23 | 52% |
500 + |
Contact sales |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | SOT23-5L |
The STLQ015 provides 150 mA of maximum current with an input voltage range from 1.5 V to 5.5 V and a typical dropout voltage of 112 mV. The key feature of this device is its quiescent current, which is just 1.4 µA at maximum output current.The device is stable with a ceramic capacitor on the...
Read More
|