Active
Mainstream Performance line, Arm Cortex-M3 MCU with 768 Kbytes of Flash memory, 72 MHz CPU, motor control, USB and CAN
Supply Voltage Min Volt | 2.0 |
Supply Voltage Max Volt | 3.6 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 85.0 |
Core | Arm Cortex-M3 |
ECCN US | 3A991.a.2 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | LFBGA 144 10x10x1.7 P 0.8 mm |
The STM32F103xF and STM32F103xG performance line family incorporates the high-performance ARM®Cortex®-M3 32-bit RISC core operating at a 72 MHz frequency, high-speed embedded memories (Flash memory up to 1 Mbyte and SRAM up to 96 Kbytes), and an extensive range of enhanced I/Os and peripherals...
Read More
|
Supply Voltage Min Volt | 2.0 |
Supply Voltage Max Volt | 3.6 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 85.0 |
Core | Arm Cortex-M3 |
ECCN US | 3A991.a.2 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | LFBGA 144 10x10x1.7 P 0.8 mm |
The STM32F103xF and STM32F103xG performance line family incorporates the high-performance ARM®Cortex®-M3 32-bit RISC core operating at a 72 MHz frequency, high-speed embedded memories (Flash memory up to 1 Mbyte and SRAM up to 96 Kbytes), and an extensive range of enhanced I/Os and peripherals...
Read More
|