Active
Mainstream Mixed signals MCUs Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 72 MHz CPU, MPU, 16-bit ADC, comparators
| Supply Voltage Min Volt | 1.65 |
| Supply Voltage Max Volt | 1.95 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M4 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tray |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | UFBGA 100 7x7x0.6 P 0.5 mm |
The STM32F378xx family is based on the high-performance ARM® Cortex®-M4 32-bit RISC core operating at a frequency of up to 72 MHz, and embedding a floating point unit (FPU), a memory protection unit (MPU) and an Embedded Trace Macrocell™ (ETM). The family incorporates high-speed embedded...
Read More
|
| Supply Voltage Min Volt | 1.65 |
| Supply Voltage Max Volt | 1.95 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M4 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tray |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | UFBGA 100 7x7x0.6 P 0.5 mm |
The STM32F378xx family is based on the high-performance ARM® Cortex®-M4 32-bit RISC core operating at a frequency of up to 72 MHz, and embedding a floating point unit (FPU), a memory protection unit (MPU) and an Embedded Trace Macrocell™ (ETM). The family incorporates high-speed embedded...
Read More
|