Active
High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT
Supply Voltage Min Volt | 1.8 |
Supply Voltage Max Volt | 3.6 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 85.0 |
Core | Arm Cortex-M4 |
ECCN US | 3A991.a.2 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | WLCSP 143 5.6x4.6x0.6 P 0.4 mm |
The STM32F427xx and STM32F429xx devices are based on the high-performance Arm® Cortex®-M4 32-bit RISC core operating at a frequency of up to 180 MHz. The Cortex®-M4 core features a floating-point unit (FPU) single precision, which supports all Arm® single-precision data-processing instructions...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $11.42 | 0% |
10-24 | $9.64 | 16% |
25-99 | $9.19 | 20% |
100-249 | $7.99 | 30% |
250-499 | $7.62 | 33% |
500-999 | $6.96 | 39% |
1000-10000 | $6.28 | 45% |
10000 + |
Contact sales |
Supply Voltage Min Volt | 1.8 |
Supply Voltage Max Volt | 3.6 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 85.0 |
Core | Arm Cortex-M4 |
ECCN US | 3A991.a.2 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | WLCSP 143 5.6x4.6x0.6 P 0.4 mm |
The STM32F427xx and STM32F429xx devices are based on the high-performance Arm® Cortex®-M4 32-bit RISC core operating at a frequency of up to 180 MHz. The Cortex®-M4 core features a floating-point unit (FPU) single precision, which supports all Arm® single-precision data-processing instructions...
Read More
|