Active
High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI
| Supply Voltage Min Volt | 1.7 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M4 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | UFBGA 176+25 10x10x0.6 P 0.65 mm |
The STM32F469xx devices are based on the high-performance Arm® Cortex®-M4 32-bit RISC core operating at a frequency of up to 180 MHz. The Cortex®-M4 core features a floating-point unit (FPU) single precision which supports all Arm® single-precision data-processing instructions and data types....
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $17.09 | 2% |
| 10-24 | $13.59 | 19% |
| 25-99 | $12.55 | 25% |
| 100-249 | $11.05 | 34% |
| 250-499 | $10.32 | 39% |
| 500-10000 | $10.07 | 40% |
| 10000 + |
Contact sales |
|
| Supply Voltage Min Volt | 1.7 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M4 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | UFBGA 176+25 10x10x0.6 P 0.65 mm |
The STM32F469xx devices are based on the high-performance Arm® Cortex®-M4 32-bit RISC core operating at a frequency of up to 180 MHz. The Cortex®-M4 core features a floating-point unit (FPU) single precision which supports all Arm® single-precision data-processing instructions and data types....
Read More
|