Active
High-performance and DSP with DP-FPU, Arm Cortex-M7 MCU with 2MBytes of Flash memory, 1MB RAM, 480 MHz CPU, Art Accelerator, L1 cache, external memory interface, large set of peripherals
| Supply Voltage Min Volt | 1.62 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M7 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | LQFP 144 20x20x1.4 mm |
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $17.21 | 5% |
| 10-24 | $13.07 | 28% |
| 25-99 | $12.53 | 31% |
| 100-249 | $11.05 | 39% |
| 250-499 | $10.51 | 42% |
| 500 | $10.33 | 43% |
| 500 + |
Contact sales |
|
| Supply Voltage Min Volt | 1.62 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M7 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | LQFP 144 20x20x1.4 mm |