Active
Adjustable voltage reference
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | SOT23 |
The TL431 and TL432 are adjustable shunt voltage references with guaranteed temperature stability over the entire operating temperature range. The device temperature range is extended for the automotive version from -40 °C up to +125 °C. The output voltage can be set to any value between 2.5 and...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $0.50 | 0% |
10-99 | $0.40 | 20% |
100-500 | $0.27 | 46% |
500 + |
Contact sales |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | SOT23 |
The TL431 and TL432 are adjustable shunt voltage references with guaranteed temperature stability over the entire operating temperature range. The device temperature range is extended for the automotive version from -40 °C up to +125 °C. The output voltage can be set to any value between 2.5 and...
Read More
|