Active
Free
Rail-to-rail 1.1 V nanopower, push-pull dual comparators
| Operating Range | Industrial |
| Supply Voltage Min Volt | 1.1 |
| Supply Voltage Max Volt | 5.5 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | MiniSO-8 |
The TS882 is a dual and the TS884 device a quad comparator featuring ultra-low supply current (220 nA typical per operator with output high, VCC = 1.2 V, no load) with rail-to-rail input and output capability. The performance of these comparators allows them to be used in a wide range of portable...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $2.38 | 0% |
| 10-24 | $1.54 | 35% |
| 25-99 | $1.37 | 42% |
| 100-249 | $1.13 | 53% |
| 250-499 | $1.06 | 56% |
| 500 | $0.93 | 61% |
| 500 + |
Contact sales |
|
| Operating Range | Industrial |
| Supply Voltage Min Volt | 1.1 |
| Supply Voltage Max Volt | 5.5 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | MiniSO-8 |
The TS882 is a dual and the TS884 device a quad comparator featuring ultra-low supply current (220 nA typical per operator with output high, VCC = 1.2 V, no load) with rail-to-rail input and output capability. The performance of these comparators allows them to be used in a wide range of portable...
Read More
|