Active
High side current sense amplifier plus signal conditioning amplifier
| Supply Voltage Min Volt | 3.5 |
| Supply Voltage Max Volt | 5.5 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | TSSOP-8L |
The TSC102 measures a small differential voltage on a high-side shunt resistor and translates it into a ground-referenced output voltage.The device’s wide input common-mode voltage range, low quiescent current and tiny TSSOP8 packaging enable use in a wide variety of applications (also available...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $1.81 | 0% |
| 10-24 | $1.33 | 26% |
| 25-99 | $1.22 | 33% |
| 100-140 | $1.09 | 40% |
| 140 + |
Contact sales |
|
| Supply Voltage Min Volt | 3.5 |
| Supply Voltage Max Volt | 5.5 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | TSSOP-8L |
The TSC102 measures a small differential voltage on a high-side shunt resistor and translates it into a ground-referenced output voltage.The device’s wide input common-mode voltage range, low quiescent current and tiny TSSOP8 packaging enable use in a wide variety of applications (also available...
Read More
|