Active
Nanopower (900 nA) high accuracy (150 µV) 5V CMOS Op-Amp
| Operating Range | Industrial |
| Supply Voltage Min Volt | 1.5 |
| Supply Voltage Max Volt | 5.5 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | MiniSO-8 |
The TSU111, TSU112 and the TSU114 operational amplifiers (op-amp) offer an ultra low-power consumption per channel of 900 nA typical and 1.2 µA maximum when supplied by 3.3 V. Combined with a supply voltage range of 1.5 V to 5.5 V, these features allow the TSU11x to be...
Read More
|
| Operating Range | Industrial |
| Supply Voltage Min Volt | 1.5 |
| Supply Voltage Max Volt | 5.5 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | MiniSO-8 |
The TSU111, TSU112 and the TSU114 operational amplifiers (op-amp) offer an ultra low-power consumption per channel of 900 nA typical and 1.2 µA maximum when supplied by 3.3 V. Combined with a supply voltage range of 1.5 V to 5.5 V, these features allow the TSU11x to be...
Read More
|