Active
Free
Nanopower (900 nA) high accuracy (150 µV) 5V CMOS Op-Amp
| Supply Voltage Min Volt | 1.5 |
| Supply Voltage Max Volt | 5.5 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | QFN-16L |
The TSU111, TSU112 and the TSU114 operational amplifiers (op-amp) offer an ultra low-power consumption per channel of 900 nA typical and 1.2 µA maximum when supplied by 3.3 V. Combined with a supply voltage range of 1.5 V to 5.5 V, these features allow the TSU11x to be...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $2.89 | 2% |
| 10-24 | $2.17 | 23% |
| 25-99 | $1.98 | 30% |
| 100-249 | $1.78 | 37% |
| 250-499 | $1.68 | 41% |
| 500 | $1.64 | 42% |
| 500 + |
Contact sales |
|
| Supply Voltage Min Volt | 1.5 |
| Supply Voltage Max Volt | 5.5 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | QFN-16L |
The TSU111, TSU112 and the TSU114 operational amplifiers (op-amp) offer an ultra low-power consumption per channel of 900 nA typical and 1.2 µA maximum when supplied by 3.3 V. Combined with a supply voltage range of 1.5 V to 5.5 V, these features allow the TSU11x to be...
Read More
|