Active
Free
Stepper motor driver with up to 16 microsteps with SPI and advanced current control
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 150.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | PowerSO 36 |
The L6474 device, realized in analog mixed signal technology, integrates a dual low RDS(on)DMOS full bridge with all power switches equipped with an accurate on-chip current sensing circuitry suitable for non-dissipative current control and overcurrent protections. Thanks to a new current control,...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $6.04 | 0% |
| 10-24 | $4.64 | 23% |
| 25-99 | $4.28 | 29% |
| 100-249 | $3.90 | 35% |
| 250-500 | $3.71 | 39% |
| 500 + |
Contact sales |
|
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 150.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | PowerSO 36 |
The L6474 device, realized in analog mixed signal technology, integrates a dual low RDS(on)DMOS full bridge with all power switches equipped with an accurate on-chip current sensing circuitry suitable for non-dissipative current control and overcurrent protections. Thanks to a new current control,...
Read More
|