Active
Low input bias current
| Supply Voltage Min Volt | 3.0 |
| Supply Voltage Max Volt | 32.0 |
| Operating Temp Min Celsius | 0.0 |
| Operating Temp Max Celsius | 70.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | MiniSO-8 |
These circuits consist of two independent, high-gain, internally frequency-compensated op amps, specifically designed to operate from a single power supply over a wide range of voltages. The low-power supply drain is independent of the magnitude of the power supply voltage.Application areas include...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $0.35 | 3% |
| 10-24 | $0.25 | 27% |
| 25-99 | $0.22 | 35% |
| 100-249 | $0.19 | 44% |
| 250-499 | $0.18 | 48% |
| 500 | $0.17 | 51% |
| 500 + |
Contact sales |
|
| Supply Voltage Min Volt | 3.0 |
| Supply Voltage Max Volt | 32.0 |
| Operating Temp Min Celsius | 0.0 |
| Operating Temp Max Celsius | 70.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack3 |
| Grade | Industrial |
| Package Name | MiniSO-8 |
These circuits consist of two independent, high-gain, internally frequency-compensated op amps, specifically designed to operate from a single power supply over a wide range of voltages. The low-power supply drain is independent of the magnitude of the power supply voltage.Application areas include...
Read More
|