Active
Precision micropower shunt voltage reference
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | SOT23 |
The LM4041 is a micropower shunt voltage reference, providing a stable 1.225 V output voltage, with an initial accuracy of 0.1% @ 25 °C and a low temperature coefficient. Available in SOT323-5L and SOT23-3L surface mount packages, it can be designed in applications where space saving is a critical...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $0.76 | 18% |
| 10-24 | $0.54 | 42% |
| 25-99 | $0.48 | 47% |
| 100-249 | $0.43 | 54% |
| 250-500 | $0.38 | 59% |
| 500 + |
Contact sales |
|
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | SOT23 |
The LM4041 is a micropower shunt voltage reference, providing a stable 1.225 V output voltage, with an initial accuracy of 0.1% @ 25 °C and a low temperature coefficient. Available in SOT323-5L and SOT23-3L surface mount packages, it can be designed in applications where space saving is a critical...
Read More
|