Active
Ultra low power energy harvester and battery charger with embedded MPPT and LDOs
| Input Voltage Min Volt | 0.075 |
| Input Voltage Max Volt | 18.0 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | VFQFPN 20 3x3 |
The SPV1050 is an ultra-low power and high-efficiency power manager embedding four MOSFETs for boost or buck-boost DC-DC converter and an additional transistor for the load connection/disconnection. An internal high accuracy MPPT algorithm can be used to maximize the power extracted from PV panel...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $4.23 | 2% |
| 10-24 | $3.19 | 23% |
| 25-99 | $2.93 | 29% |
| 100-249 | $2.64 | 36% |
| 250-499 | $2.51 | 40% |
| 500 | $2.49 | 40% |
| 500 + |
Contact sales |
|
| Input Voltage Min Volt | 0.075 |
| Input Voltage Max Volt | 18.0 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | VFQFPN 20 3x3 |
The SPV1050 is an ultra-low power and high-efficiency power manager embedding four MOSFETs for boost or buck-boost DC-DC converter and an additional transistor for the load connection/disconnection. An internal high accuracy MPPT algorithm can be used to maximize the power extracted from PV panel...
Read More
|