Active
STM32 Dynamic Efficiency MCU with BAM, High-performance and DSP with FPU, Arm Cortex-M4 MCU with 64 Kbytes of Flash memory, 100 MHz CPU, Art Accelerator
| Supply Voltage Min Volt | 1.7 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M4 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | WLCSP 36 2.6x2.6x0.6 P 0.4 mm |
The STM32F410x8/B devices are based on the high-performance ARM®Cortex® -M4 32-bit RISC core operating at a frequency of up to 100 MHz. Their Cortex®-M4 core features a Floating point unit (FPU) single precision which supports all ARM single-precision data-processing instructions and data types....
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $4.44 | 0% |
| 10-24 | $2.94 | 34% |
| 25-99 | $2.68 | 40% |
| 100-249 | $2.27 | 49% |
| 250-499 | $2.16 | 51% |
| 500-999 | $1.94 | 56% |
| 1000-10000 | $1.67 | 62% |
| 10000 + |
Contact sales |
|
| Supply Voltage Min Volt | 1.7 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M4 |
| ECCN US | 3A991.a.2 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | WLCSP 36 2.6x2.6x0.6 P 0.4 mm |
The STM32F410x8/B devices are based on the high-performance ARM®Cortex® -M4 32-bit RISC core operating at a frequency of up to 100 MHz. Their Cortex®-M4 core features a Floating point unit (FPU) single precision which supports all ARM single-precision data-processing instructions and data types....
Read More
|