Active
High Thermal Stability Micropower Shunt Voltage Reference
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 85.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | SOT23 |
The TS824 is a low power shunt voltage reference featuring a very low temperature coefficient of 50ppm/˚C as a maximum value. Providing 1.225V output voltage, the TS824 operates over the industrial temperature range (-40 to +85˚C). Ideal for battery-powered equipments where power conservation is...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $0.82 | 9% |
10-24 | $0.67 | 26% |
25-99 | $0.63 | 30% |
100-249 | $0.59 | 34% |
250-499 | $0.55 | 39% |
500 | $0.55 | 39% |
500 + |
Contact sales |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 85.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | SOT23 |
The TS824 is a low power shunt voltage reference featuring a very low temperature coefficient of 50ppm/˚C as a maximum value. Providing 1.225V output voltage, the TS824 operates over the industrial temperature range (-40 to +85˚C). Ideal for battery-powered equipments where power conservation is...
Read More
|