Active
VOLTAGE AND CURRENT CONTROLLER
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 80.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack3 |
Grade | Industrial |
Package Name | SO-8 |
The TSM101/TSM101A integrated circuit incorporates a high stability series band gap voltage reference, two ORed operational amplifiers and a current source.This IC compares the DC voltage and the current level at the output of a switching power supply to an internal reference. It provides a...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $0.93 | 0% |
10-24 | $0.67 | 28% |
25-99 | $0.60 | 35% |
100-249 | $0.53 | 43% |
250-499 | $0.50 | 47% |
500 | $0.47 | 49% |
500 + |
Contact sales |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 80.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack3 |
Grade | Industrial |
Package Name | SO-8 |
The TSM101/TSM101A integrated circuit incorporates a high stability series band gap voltage reference, two ORed operational amplifiers and a current source.This IC compares the DC voltage and the current level at the output of a switching power supply to an internal reference. It provides a...
Read More
|