Active
High power factor flyback controller with constant voltage primary sensing and ultra low standby consumption
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | SSOP 10 |
The HVLED001B is an enhanced peak current mode controller able to control mainly high power factor (HPF) flyback or buck-boost. Some other topologies such as buck, boost and SEPIC, can also be implemented.Primary side regulation and optocoupler control can be applied independently on the chip, both...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $2.99 | 102% |
10-24 | $1.95 | 32% |
25-99 | $1.78 | 21% |
100-249 | $1.54 | 4% |
250-499 | $1.44 | 3% |
500 | $1.26 | 15% |
500 + |
Contact sales |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | SSOP 10 |
The HVLED001B is an enhanced peak current mode controller able to control mainly high power factor (HPF) flyback or buck-boost. Some other topologies such as buck, boost and SEPIC, can also be implemented.Primary side regulation and optocoupler control can be applied independently on the chip, both...
Read More
|